
São Paulo Senate Election: 1st Place
This market resolves based on which candidate receives the most votes in the São Paulo Senate election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Guilherme Derrite | 66% | — | 69¢ | |
| Marina Silva | 11% | — | 12¢ | |
| Simone Tebet | 9% | — | 9¢ | |
| Salles | 5% | — | 8.9¢ | |
| André do Prado | 3% | — | 6.4¢ | |
| Dra. Eliana Ferreira | <1% | — | 0.1¢ | |
| Ednelson Cesaretti | <1% | — | 0.1¢ | |
| Geraldo Rufino | <1% | — | 0.1¢ | |
| Maíra de Souza | <1% | — | 0.1¢ | |
| Marcio Alves | <1% | — | 0.1¢ | |
| Petter Maahs | <1% | — | 0.1¢ | |
| Soninha Francine | <1% | — | 0.1¢ | |
| Weller Gonçalves | <1% | — | 0.1¢ | |
| William Teixeira | <1% | — | 0.1¢ |
Guilherme Derrite
66%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.