
Russia Parliamentary Election: 4th Place
This market resolves to the party that finishes in 4th place in the Russia parliamentary election.
- a just russia – for truth
- civic platform
- communist party of the russian federation
- liberal democratic party of russia
- new people
- rodina
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| New People (NL) | 53% | — | 59¢ | |
| Liberal Democratic Party of Russia (LDPR) | 32% | — | 40¢ | |
| A Just Russia – For Truth (SRZP) | 9% | — | 15¢ | |
| Rodina | 3% | — | 4.5¢ | |
| Communist Party of the Russian Federation (KPRF) | 2% | — | 3.5¢ | |
| United Russia (ER) | 1% | — | 1.2¢ | |
| Civic Platform (GP) | <1% | — | 0.3¢ |
New People (NL)
53%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.