
Women's Ballon d'Or Winner 2026
This market resolves to the winner of the Women's Ballon d'Or award in 2026.
- Leading
- Alexia Putellas87%
- Trades on
Polymarket- Vol 24h
- $255Thin
- Spread
- 5¢round trip on Alexia Putellas
- Ends
- Oct 26, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Alexia Putellas | 87% | — | $255 | 5¢Thin | 89¢ | |
| Ewa Pajor | 14% | — | — | —Thin | 14¢ | |
| Claudia Pina | 7% | — | — | 6¢Thin | 10¢ | |
| Vicky Lopez | 6% | — | — | 11¢Thin | 11.3¢ | |
| Temwa Chawinga | 4% | — | — | 7¢Thin | 6.9¢ | |
| Klara Buhl | 3% | — | — | 6¢Thin | 6.2¢ | |
| Mariona Caldentey | 3% | — | — | 6¢Thin | 5.9¢ | |
| Caroline Graham Hansen | 3% | — | — | 5¢Thin | 5.6¢ | |
| Barbra Banda | 1% | — | — | 2¢Thin | 2¢ | |
| Alessia Russo | 1% | — | — | 0.7¢Thin | 1¢ | |
| Chloe Kelly | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| Lea Schuller | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| Lindsey Heaps | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| Lucy Bronze | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| Sofia Cantore | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| Salma Paralluelo | 1% | — | — | 0.8¢Thin | 1¢ | |
| Sandy Baltimore | 1% | — | — | 0.5¢Thin | 0.8¢ | |
| Aitana Bonmati | <1% | — | — | 0.3¢Thin | 0.4¢ | |
| Hannah Hampton | <1% | — | — | 0.3¢Thin | 0.4¢ | |
| Patri Guijarro | <1% | — | — | 0.3¢Thin | 0.4¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event