Topic
1st quarter winner
5 markets across Kalshi and Polymarket, $511 traded today.
- game segment winner
- sports
- arkansas state
- byu
- colorado
- colorado state
- kennesaw state
- lsu
- northwestern
- ole miss
- tcu
- tennessee
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
LSU vs Ole Miss: 1st Quarter WinnerLSU wins 1st QuarterSportsEnds Sep 21, 2026 | 44% | — | $220 | 6¢Thin | ||
BYU vs Colorado St.: 1st Quarter WinnerBYU wins 1st QuarterSportsEnds Sep 21, 2026 | 61% | — | $200 | 6¢Thin | ||
Kennesaw St. vs Tennessee: 1st Quarter WinnerTennessee wins 1st QuarterSportsEnds Sep 21, 2026 | 81% | — | $81 | 15¢Thin | ||
Colorado vs Northwestern: 1st Quarter WinnerNorthwestern wins 1st QuarterSportsEnds Sep 21, 2026 | 45% | — | $8 | 8¢Thin | ||
Arkansas St. vs TCU: 1st Quarter WinnerTCU wins 1st QuarterSportsEnds Sep 21, 2026 | 65% | — | $2 | 25¢Thin |
