Topic
afc east
6 markets across Kalshi and Polymarket, $29K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
AFC East Division WinnerBuffaloSportsEnds Jan 25, 2027 | 64% | +2¢ | $28.6K | ||
Pro Football: AFC East ChampionBuffalo BillsSportsEnds Jan 3, 2027 | 62% | — | $206 | ||
Division with the Most Total WinsNFC NorthSportsEnds Jan 31, 2027 | 38% | — | $98 | ||
Division with the Least Total WinsNFC SouthSportsEnds Jan 31, 2027 | 45% | — | $19 | ||
AFC East: Total Wins30+ total winsSportsEnds Jan 31, 2027 | 60% | — | $0 | ||
AFC East: Exact Order1: Buffalo / 2: New England / 3: New York J / 4: MiamiSportsEnds Jan 31, 2027 | 39% | — | — |





