Topic
alevtina ibragimova
5 markets across Kalshi and Polymarket, $605 traded today.
- sports
- yeon woo ku
- tennis
- individual competition
- individual sports
- korea open
- tennis tournament
- yeon-woo ku
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread | Trade |
|---|---|---|---|---|---|---|---|
Ibragimova vs KuAlevtina IbragimovaSportsEnds Oct 5, 2026 | 57% | — | $560 | 1¢Thin | |||
Korea Open: Alevtina Ibragimova vs Yeon-Woo KuKorea Open: Alevtina Ibragimova vs Yeon-Woo Ku Match O/U 21.5SportsStarts Mon, Sep 21, 11:00 PM ET | 50% | — | $45 | 3¢Thin | |||
Alevtina Ibragimova vs Yeon Woo Ku: Total GamesOver 17.5 gamesSportsEnds Oct 6, 2026 | 58% | — | — | 60¢Thin | |||
Alevtina Ibragimova vs Yeon Woo Ku: Set 2 WinnerAlevtina IbragimovaSportsEnds Oct 5, 2026 | 56% | — | — | 39¢Thin | |||
Alevtina Ibragimova vs Yeon Woo Ku: Set 1 WinnerAlevtina IbragimovaSportsEnds Oct 5, 2026 | 55% | — | — | 4¢Thin |



