Topic
austin hedges
5 markets across Kalshi and Polymarket, $155.4K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| Chicago WS vs Cleveland: Home RunsBrenton Doyle: 1+SportsEnds Sep 16, 2026 | 3% | −5¢ | $80.4K | ||
Chicago WS vs Cleveland: HitsRandal Grichuk: 1+SportsEnds Sep 16, 2026 | 99% | — | — | $29.8K | |
| Chicago WS vs Cleveland: Hits + Runs + RBIsColson Montgomery: 1+SportsEnds Sep 16, 2026 | 1% | −65¢ | $22.5K | ||
Chicago WS vs Cleveland: Total BasesColson Montgomery: 2+SportsEnds Sep 16, 2026 | 1% | −36¢ | $12K | ||
Chicago WS vs Cleveland: RBIsColson Montgomery: 1+SportsEnds Sep 16, 2026 | 1% | −32¢ | $10.7K |


