Topic
brandon valenzuela
7 markets across Kalshi and Polymarket, $101.2K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| Detroit vs Toronto: Home RunsKevin McGonigle: 1+SportsEnds Sep 19, 2026 | 12% | −5¢ | $42.3K | ||
Detroit vs Toronto: HitsVladimir Guerrero Jr.: 1+SportsEnds Sep 19, 2026 | 99% | — | — | $21.2K | |
| Detroit vs Toronto: Hits + Runs + RBIsGeorge Springer: 2+SportsEnds Sep 19, 2026 | 54% | −1¢ | $16.3K | ||
Detroit vs Toronto: RBIsRiley Greene: 1+SportsEnds Sep 18, 2026 | 89% | — | — | $15K | |
Detroit vs Toronto: Total BasesKevin McGonigle: 2+SportsEnds Sep 19, 2026 | 31% | −13¢ | $6.1K | ||
Detroit vs Toronto: Stolen BasesMax Clark: 1+SportsEnds Sep 19, 2026 | 11% | — | $213 | ||
Gold Glove: AL CatcherTie/Co-WinnersSportsEnds Dec 8, 2026 | 97% | — | — |




