Topic
brian mast
5 markets across Kalshi and Polymarket, $240 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will be Trump's next Army Secretary?Adam TellePoliticsEnds Jan 19, 2029 | 46% | — | $220 | ||
Who will be the next Secretary of the Army?Sean ParnellPoliticsEnds Jan 8, 2030 | 40% | — | $12 | ||
FL-21 House winner?Brian MastPoliticsEnds Nov 3, 2027 | 89% | — | $8 | ||
FL-21 House election: Brian Mast vote percentAt least 50%PoliticsEnds Nov 3, 2027 | 86% | — | — | ||
FL-21 House Election WinnerBrian Mast (R)PoliticsEnds Nov 2, 2026 | 91% | — | — |




