Topic
colorado house elections
5 markets across Kalshi and Polymarket, $1K traded today.
- house elections
- politics
- us elections
- brittany pettersen (democratic party)
- christy peterson (republican party)
- eileen laubacher (democratic party)
- jason clark (republican party)
- jason crow (democratic party)
- joe neguse (democratic party)
- kelley dennison (republican party)
- lauren boebert (republican party)
- melat kiros (democratic party)
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
CO-04 House Election WinnerLauren Boebert (R)PoliticsEnds Nov 2, 2026 | 75% | — | $909 | ||
CO-06 House Election WinnerJason Crow (D)PoliticsEnds Nov 2, 2026 | 95% | — | $93 | ||
CO-01 House Election WinnerMelat Kiros (D)PoliticsEnds Nov 2, 2026 | 97% | — | — | ||
CO-02 House Election WinnerJoe Neguse (D)PoliticsEnds Nov 2, 2026 | 95% | — | — | ||
CO-07 House Election WinnerBrittany Pettersen (D)PoliticsEnds Nov 2, 2026 | 94% | — | — |
