Topic
congressional election
6 markets across Kalshi and Polymarket, $0 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
SC-05 House winner?Wes ClimerPoliticsEnds Nov 3, 2027 | 92% | — | $0 | ||
SC-03 House winner?Sheri BiggsPoliticsEnds Nov 3, 2027 | 96% | — | $0 | ||
MD-08 House winner?Jamie RaskinPoliticsEnds Nov 3, 2027 | 97% | — | — | ||
MD-07 House winner?Kweisi MfumePoliticsEnds Nov 3, 2027 | 97% | — | — | ||
WA-10 House winner?Marilyn StricklandPoliticsEnds Nov 3, 2027 | 96% | — | — | ||
OR-06 House winner?Andrea SalinasPoliticsEnds Nov 3, 2027 | 96% | — | — |
