Topic
division winner
7 markets across Kalshi and Polymarket, $44.9K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| AL Central Division WinnerChicago WSSportsEnds Nov 14, 2026 | 50% | −18¢ | $31.2K | ||
| NL East Division WinnerAtlantaSportsEnds Nov 14, 2026 | 98% | +1¢ | $5.4K | ||
NFC North Division WinnerDetroitSportsEnds Jan 25, 2027 | 35% | — | $4.6K | ||
NFC South Division WinnerTampa BaySportsEnds Jan 25, 2027 | 36% | +2¢ | $3.7K | ||
Pro Basketball Southwest Division WinnerSan AntonioSportsEnds Jul 14, 2027 | 85% | — | $30 | ||
NHL Metropolitan Division WinnerCarolina HurricanesSportsEnds May 1, 2027 | 44% | — | $5 | ||
NHL Central Division WinnerColorado AvalancheSportsEnds May 1, 2027 | 37% | — | $0 |




