Topic
donna vekic
6 markets across Kalshi and Polymarket, $5.8K traded today.
- sports
- tennis
- xinyu wang
- set winner
- alexandra eala
- aliaksandra sasnovich
- alycia parks
- amanda anisimova
- barbora krejcikova
- daria kasatkina
- singapore
- singapore open
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread | Trade |
|---|---|---|---|---|---|---|---|
Singapore Open: Donna Vekic vs Xinyu WangSingapore Open: Donna Vekic vs Xinyu WangSportsStarts Tue, Sep 22, 2:00 AM ET | 48% | — | $2.9K | 1¢ | |||
Vekic vs WangXinyu WangSportsEnds Oct 4, 2026 | 52% | — | $2.5K | 2¢ | |||
WTA Singapore Singles WinnerMirra AndreevaSportsEnds Oct 11, 2026 | 48% | — | $363 | —Thin | |||
Donna Vekic vs Xinyu Wang: Total GamesOver 17.5 gamesSportsEnds Oct 4, 2026 | 54% | — | — | 70¢Thin | |||
Donna Vekic vs Xinyu Wang: Set 1 WinnerXinyu WangSportsEnds Oct 4, 2026 | 51% | — | — | 5¢Thin | |||
Donna Vekic vs Xinyu Wang: Set 2 WinnerXinyu WangSportsEnds Oct 4, 2026 | 53% | — | — | 39¢Thin |




