Topic
ebay
5 markets across Kalshi and Polymarket, $4.7K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Will GameStop acquire eBay?EconomicsEnds Dec 30, 2026 | 9% | 0¢ | $3.5K | ||
Will GameStop acquire eBay in 2026?EconomicsEnds Dec 31, 2026 | 8% | −1¢ | $1.1K | ||
Which companies will be acquired this year?Perplexity AIEconomicsEnds Jul 17, 2026 | 11% | — | $22 | ||
eBay gross merchandise volume in 2026Above $88 billionEconomicsEnds Mar 31, 2028 | 52% | — | $0 | ||
eBay gross merchandise volume in Q3Above $22 billionEconomicsEnds Feb 24, 2027 | 93% | — | — |




