Topic
elise stefanik
6 markets across Kalshi and Polymarket, $61.6K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
2028 Republican presidential nomineeJ.D. VancePoliticsEnds Nov 7, 2028 | 46% | 0¢ | $49.8K | ||
Republican Presidential Nominee 2028J.D. VancePoliticsEnds Nov 6, 2028 | 51% | 0¢ | $11K | ||
Who will run for the 2028 Republican presidential nomination?Josh HawleyPoliticsEnds Jan 1, 2028 | 29% | — | $689 | ||
2028 Republican VP nomineeMarco RubioPoliticsEnds Nov 7, 2028 | 28% | — | $173 | ||
2028 Republican Presidential ticketJD Vance and Marco RubioPoliticsEnds Nov 7, 2028 | 27% | — | $37 | ||
Republican VP Nominee 2028Marco RubioPoliticsEnds Aug 13, 2028 | 30% | — | $5 |





