Topic
eurozone
5 markets across Kalshi and Polymarket, $419 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Will UK inflation be above Euro Area inflation in August?EconomicsEnds Sep 17, 2026 | 14% | — | $369 | ||
Eurozone Annual GDP Growth 20261.0-2.0%EconomicsEnds Jan 30, 2027 | 68% | — | $35 | ||
Eurozone GDP growth in Q3 20260.8-1.1%PoliticsEnds Oct 30, 2026 | 66% | — | $10 | ||
Eurozone Annual Inflation 20263.1%+EconomicsEnds Jan 18, 2027 | 81% | — | $5 | ||
Will Canada inflation be above Euro Area inflation in August?EconomicsEnds Sep 17, 2026 | 6% | — | — |



