Topic
ian happ
5 markets across Kalshi and Polymarket, $13.5K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| Atlanta vs Chicago C: Home RunsPete Crow-Armstrong: 1+SportsEnds Sep 19, 2026 | 18% | −1¢ | $7.1K | ||
Atlanta vs Chicago C: RBIsSeiya Suzuki: 1+SportsEnds Sep 18, 2026 | 30% | −3¢ | $4.4K | ||
Atlanta vs Chicago C: Stolen BasesPete Crow-Armstrong: 1+SportsEnds Sep 19, 2026 | 25% | −74¢ | $2K | ||
Gold Glove: NL Left FieldTie/Co-WinnersSportsEnds Dec 8, 2026 | 97% | — | $0 | ||
Silver Slugger: NL OutfieldPete Crow-ArmstrongSportsEnds Dec 8, 2026 | 92% | — | — | $0 |



