Topic
idaho senate
6 markets across Kalshi and Polymarket, $132 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Idaho Senate margin of victoryRisch, 19+ ptsPoliticsEnds Nov 3, 2027 | 54% | — | $111 | ||
Idaho Senate winner?Jim RischPoliticsEnds Nov 3, 2027 | 95% | — | $13 | ||
Idaho Senate Election: Turnout600K-640KPoliticsEnds Nov 3, 2026 | 51% | — | $8 | ||
Idaho Senate election: Todd Achilles vote percentAt least 30%PoliticsEnds Nov 3, 2027 | 84% | — | — | ||
Idaho Senate Election WinnerJim Risch (R)Politics | 96% | — | — | ||
Idaho Senate winner? (2028)Republican partyPoliticsEnds Nov 7, 2029 | 89% | — | — |



