Topic
jacek zelezik
7 markets across Kalshi and Polymarket, $6 traded today.
- sports
- competition
- kacper kwiatkowski
- adam staniczek
- andrzej krezel
- dariusz molenda
- individual competition
- individual sports
- jerzy michalik
- tkaczyk henryk
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Dariusz Molenda vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 73% | −4¢ | $6 | 36¢Thin | ||
Kacper Kwiatkowski vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 60% | — | — | 7¢Thin | ||
Adam Staniczek vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 80% | — | — | 9¢Thin | ||
Andrzej Krezel vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 68% | — | — | 22¢Thin | ||
Tkaczyk Henryk vs Jacek ZelezikTkaczyk HenrykSportsEnds Sep 24, 2026 | 56% | — | — | 13¢Thin | ||
Jerzy Michalik vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 75% | — | — | 34¢Thin | ||
Kacper Kwiatkowski vs Jacek ZelezikJacek ZelezikSportsEnds Sep 24, 2026 | 51% | — | — | 87¢Thin |
