Topic
kansas senate
6 markets across Kalshi and Polymarket, $15.3K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Kansas Senate winner?Roger MarshallPoliticsEnds Nov 3, 2027 | 76% | −2¢ | $14K | ||
Kansas Senate and Governor ComboReps sweepPoliticsEnds Nov 3, 2026 | 56% | — | $862 | ||
Kansas Senate Election Margin of VictoryMarshall 0-5%PoliticsEnds Nov 3, 2026 | 28% | — | $256 | ||
Kansas Senate margin of victoryMarshall, 9+ ptsPoliticsEnds Nov 3, 2027 | 32% | — | $226 | ||
Kansas Senate winner? (2028)Republican partyPoliticsEnds Nov 7, 2029 | 74% | — | $20 | ||
Kansas Senate Election: Turnout1.1M-1.2MPoliticsEnds Nov 3, 2026 | 46% | — | $14 |


