Topic
kashima
7 markets across Kalshi and Polymarket, $128 traded today.
- soccer
- sports
- football
- frontale
- kashima antlers
- corners
- kawasaki frontale
- avispa fukuoka
- exact score
- game statistics
- spread betting
- total goals
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Frontale vs Kashima: Total GoalsOver 0.5 goals scoredSportsEnds Sep 21, 2026 | 94% | — | $125 | 4¢Thin | ||
Frontale vs KashimaKashimaSportsEnds Sep 21, 2026 | 37% | — | $3 | 2¢Thin | ||
Kawasaki Frontale vs. Kashima Antlers - Total CornersTotal Corners: O/U 7.5SportsStarts Sat, Sep 19, 5:00 AM ET | 54% | — | — | 10¢Thin | ||
Kawasaki Frontale vs. Kashima Antlers - Exact ScoreAny Other ScoreSportsStarts Sat, Sep 19, 5:00 AM ET | 14% | — | — | 27¢Thin | ||
Kashima Antlers vs. Avispa Fukuoka - Total CornersTeam to Take First CornerSportsIn progress | 50% | — | — | 100¢Thin | ||
Frontale vs Kashima: SpreadKashima wins by more than 1.5 goalsSportsEnds Sep 21, 2026 | 18% | — | — | 2¢Thin | ||
Frontale vs Kashima: BTTSSportsEnds Sep 21, 2026 | 63% | — | — | 3¢Thin |




