Topic
marian brunner
7 markets across Kalshi and Polymarket, $718 traded today.
- sports
- individual sports
- mateusz baran
- zbigniew nocun
- competition
- gluszek michal
- individual competition
- krystian gudzik
- mucha grzegorz
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Marian Brunner vs Zbigniew NocunZbigniew NocunSportsEnds Sep 24, 2026 | 99% | — | — | $718 | —Thin | |
Marian Brunner vs Mateusz BaranMateusz BaranSportsEnds Sep 24, 2026 | 61% | — | — | 9¢Thin | ||
Marian Brunner vs Krystian GudzikMarian BrunnerSportsEnds Sep 24, 2026 | 66% | — | — | 48¢Thin | ||
Mateusz Baran vs Marian BrunnerMateusz BaranSportsEnds Sep 24, 2026 | 61% | — | — | 9¢Thin | ||
Marian Brunner vs Mucha GrzegorzMucha GrzegorzSportsEnds Sep 24, 2026 | 64% | — | — | 16¢Thin | ||
Marian Brunner vs Zbigniew NocunZbigniew NocunSportsEnds Sep 24, 2026 | 75% | — | — | 28¢Thin | ||
Marian Brunner vs Gluszek MichalGluszek MichalSportsEnds Sep 24, 2026 | 50% | — | — | 89¢Thin |
