Topic
mira
5 markets across Kalshi and Polymarket, $33 traded today.
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread | Trade |
|---|---|---|---|---|---|---|---|
Counter-Strike: MEIA NOITE vs Mira (BO3) - CCT South America Series 6 Group StageMatch WinnerSportsStarts Tue, Sep 22, 9:00 AM ET | 36% | — | $33 | 1¢Thin | |||
Mira vs. MEIA NOITE: Map 2MEIA NOITESportsEnds Sep 24, 2026 | 49% | — | — | 64¢Thin | |||
Mira vs. MEIA NOITE: Map 1MiraSportsEnds Sep 24, 2026 | 45% | — | — | 68¢Thin | |||
Mira vs. MEIA NOITEMiraSportsEnds Sep 24, 2026 | 66% | — | — | 7¢Thin | |||
Mira vs. MEIA NOITE: Total MapsSportsEnds Sep 24, 2026 | 47% | — | — | 81¢Thin |



