Topic
new mexico state
6 markets across Kalshi and Polymarket, $24.8K traded today.
- sports
- american football
- college football
- college sports
- ncaaf
- new mexico
- new mexico state aggies
- western kentucky
- first half winner
- football
- hawaii rainbow warriors
- new mexico lobos
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread | Trade |
|---|---|---|---|---|---|---|---|
New Mexico vs New Mexico St.: Team TotalNew Mexico St. over 23.5 points scoredSportsEnds Sep 28, 2026 | 27% | — | $23.9K | 23¢Thin | |||
New Mexico vs New Mexico St.New MexicoSportsEnds Sep 28, 2026 | 82% | — | $892 | 2¢Thin | |||
New Mexico vs New Mexico St.: 1st Half WinnerNew Mexico wins 1st HalfSportsEnds Sep 28, 2026 | 66% | — | — | 23¢Thin | |||
Western Kentucky vs New Mexico St.: 1st Half WinnerNew Mexico St. wins 1st HalfSportsEnds Oct 3, 2026 | 48% | — | — | 92¢Thin | |||
Western Kentucky vs New Mexico St.New Mexico St.SportsEnds Oct 3, 2026 | 61% | — | — | 56¢Thin | |||
New Mexico State vs. Hawai'iSportsIn progress | — | — | — | — | —Thin |



