Topic
nightbirds
6 markets across Kalshi and Polymarket, $887 traded today.
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
eSuba vs. NightBirdsNightBirdsSportsEnds Sep 22, 2026 | 86% | +1¢ | $880 | 14¢Thin | ||
LoL: NightBirds vs eSuba (BO5) - Hitpoint Masters PlayoffsMatch WinnerSportsStarts Sun, Sep 20, 6:00 AM ET | 86% | — | $7 | 16¢Thin | ||
eSuba vs. NightBirds: Total MapsOver 3.5 mapsSportsEnds Sep 22, 2026 | 50% | — | — | 98¢Thin | ||
eSuba vs. NightBirds: Map 3NightBirdsSportsEnds Sep 22, 2026 | 50% | — | — | 88¢Thin | ||
eSuba vs. NightBirds: Map 2eSubaSportsEnds Sep 22, 2026 | 50% | — | — | 88¢Thin | ||
eSuba vs. NightBirds: Map 1eSubaSportsEnds Sep 22, 2026 | 50% | — | — | 88¢Thin |



