Topic
pandemics
5 markets across Kalshi and Polymarket, $65 traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
New pandemic in 2026?WeatherEnds Dec 31, 2026 | 7% | — | $34 | ||
Pandemic in 2026?Tech & ScienceEnds Jan 1, 2027 | 6% | — | $31 | ||
Ebola pandemic in 2026?WeatherEnds Dec 31, 2026 | 3% | — | — | ||
Ebola pandemic in 2026?Tech & ScienceEnds Jan 1, 2027 | 3% | — | — | ||
New Coronavirus Pandemic in 2026?WeatherEnds Dec 31, 2026 | 4% | — | — |




