Topic
social democratic party of germany
5 markets across Kalshi and Polymarket, $6.3K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Mecklenburg-Vorpommern state election winner?AfDPoliticsEnds Sep 20, 2027 | 75% | −10¢ | $4.8K | ||
Mecklenburg-Vorpommern Parliamentary Election: SPD Over/Under 28%?PoliticsEnds Sep 20, 2026 | 94% | +7¢ | $1.4K | ||
Next German federal election winner?AfDPoliticsEnds Mar 25, 2030 | 85% | — | $88 | ||
Berlin State Election: 4th PlaceGrünePoliticsEnds Sep 20, 2026 | 64% | — | $32 | ||
Berlin State Election: More Votes to Grüne or SPD?PoliticsEnds Sep 20, 2026 | 86% | — | — |



