Topic
spy
7 markets across Kalshi and Polymarket, $43K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
S&P 500 (SPY) closes above ___ on September 16?$750EconomicsIn play | 89% | +3¢ | $28.9K | ||
SPY (SPY) Up or Down on September 16?EconomicsIn play | 2% | −60¢ | $5.2K | ||
What will S&P 500 (SPY) hit Week of September 14 2026?↓ $750EconomicsIn play | >99% | — | — | $5.1K | |
What will S&P 500 (SPY) hit in September 2026?↑ $790EconomicsIn play | 11% | +1¢ | $3.4K | ||
S&P 500 (SPY) closes above ___ on September 17?$735EconomicsStarts Wed, Sep 16, 5:00 PM ET | 50% | — | $287 | ||
SPY Opens Up or Down on September 16?EconomicsIn play | >99% | — | — | $102 | |
SPY (SPY) Up or Down on September 17?EconomicsStarts Wed, Sep 16, 5:00 PM ET | 49% | — | — |
