
How high will the 10Y US Treasury yield get by Jan 1, 2027?
The market resolves based on the 10-year US Treasury yield on January 1, 2027.
- Leading
- 5% or above96%
- Trades on
Kalshi- Vol 24h
- $300Thin
- Spread
- 5¢round trip on 5% or above
- Ends
- Jan 1, 2027
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| 5% or above | 96% | — | $100 | 5¢Thin | 98¢ | |
| 5.03% or above | 95% | — | $100 | 6¢Thin | 98¢ | |
| 5.01% or above | 94% | — | $100 | 8¢Thin | 98¢ | |
| 5.02% or above | 95% | — | — | 6¢Thin | 98¢ | |
| 5.04% or above | 94% | — | — | 8¢Thin | 98¢ | |
| 5.05% or above | 51% | — | — | 93¢Thin | 97¢ | |
| 5.06% or above | 51% | — | — | 93¢Thin | 97¢ | |
| 5.07% or above | 51% | — | — | 93¢Thin | 97¢ | |
| 5.08% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.09% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.1% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.11% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.12% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.13% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.14% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.15% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.16% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.17% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.18% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.19% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.2% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.21% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.22% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.23% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.24% or above | 50% | — | — | 94¢Thin | 97¢ | |
| 5.25% or above | 50% | — | — | 94¢Thin | 97¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event