
Fed funds rate after Oct 2026 meeting?
The market is about the federal funds rate after the October 2026 meeting.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 3.75% | 98% | +7¢ | 99¢ | |
| Above 4.00% | 47% | +12¢ | 47¢ | |
| Above 4.50% | 2% | — | 2¢ | |
| Above 4.25% | 2% | — | 2¢ | |
| Above 2.75% | 99% | — | — | |
| Above 3.00% | 99% | — | — | |
| Above 3.25% | 99% | — | — | |
| Above 3.50% | 98% | — | — | |
| Above 4.75% | 1% | — | 1¢ | |
| Above 5.00% | 1% | — | 1¢ | |
| Above 5.25% | 1% | — | 1¢ |
Above 3.75%
98%
+7¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.