
Iowa's 4th District margin of victory
The market resolves based on the margin of victory in Iowa's 4th congressional district election.
- Leading
- McGowan, 30+ pts24%
- Trades on
Kalshi- Vol 24h
- $102Thin
- Spread
- 3¢round trip on McGowan, 30+ pts
- Ends
- Nov 3, 2027
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| McGowan, 30+ pts | 24% | — | $102 | 3¢Thin | 25¢ | ||
| McGowan, 12+ pts | 80% | — | — | 9¢Thin | 84¢ | ||
| McGowan, 15+ pts | 71% | — | — | 9¢Thin | 75¢ | ||
| McGowan, 18+ pts | 62% | — | — | 9¢Thin | 66¢ | ||
| McGowan, 21+ pts | 52% | — | — | 9¢Thin | 56¢ | ||
| McGowan, 24+ pts | 44% | — | — | 6¢Thin | 47¢ | ||
| McGowan, 27+ pts | 33% | — | — | 9¢Thin | 37¢ | ||
| McGowan, 33+ pts | 16% | — | — | 9¢Thin | 20¢ | ||
| McGowan, 36+ pts | 8% | — | — | 9¢Thin | 12¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event