
Pennsylvania's 7th District margin of victory
This market resolves based on the margin of victory for Brooks in Pennsylvania's 7th Congressional District election.
- Leading
- Brooks, 3+ pts69%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 7¢round trip on Brooks, 3+ pts
- Ends
- Nov 3, 2027
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Brooks, 3+ pts | 69% | — | — | 7¢Thin | 72¢ | ||
| Brooks, 6+ pts | 56% | — | — | 8¢Thin | 60¢ | ||
| Brooks, 9+ pts | 44% | — | — | 8¢Thin | 48¢ | ||
| Brooks, 12+ pts | 32% | — | — | 8¢Thin | 36¢ | ||
| Brooks, 15+ pts | 22% | — | — | 8¢Thin | 26¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event