
Tennessee's 3rd District margin of victory
This market resolves based on the margin of victory for Fleischmann in Tennessee's 3rd Congressional District election.
- Leading
- Fleischmann, 40+ pts14%
- Trades on
Kalshi- Vol 24h
- $185Thin
- Spread
- 3¢round trip on Fleischmann, 40+ pts
- Ends
- Nov 3, 2027
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Fleischmann, 40+ pts | 14% | — | $185 | 3¢Thin | 15¢ | ||
| Fleischmann, 19+ pts | 78% | — | — | 7¢Thin | 81¢ | ||
| Fleischmann, 22+ pts | 70% | — | — | 2¢Thin | 71¢ | ||
| Fleischmann, 25+ pts | 61% | — | — | 9¢Thin | 65¢ | ||
| Fleischmann, 28+ pts | 50% | — | — | 8¢Thin | 54¢ | ||
| Fleischmann, 31+ pts | 41% | — | — | 8¢Thin | 45¢ | ||
| Fleischmann, 34+ pts | 33% | — | — | 9¢Thin | 37¢ | ||
| Fleischmann, 37+ pts | 22% | — | — | 8¢Thin | 26¢ | ||
| Fleischmann, 43+ pts | 7% | — | — | 9¢Thin | 11¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event