
Philadelphia vs New York M: Stolen Bases
The market resolves based on whether specific players achieve one or more stolen bases in the Philadelphia vs New York M baseball game.
- Leading
- Carson Benge: 1+11%
- Trades on
Kalshi- Vol 24h
- $1.2KThin
- Spread
- 1¢round trip on Carson Benge: 1+
- Ends
- Sep 21, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Carson Benge: 1+ | 11% | −2¢ | $694 | 1¢Thin | 11¢ | |
| Francisco Lindor: 1+ | 9% | — | $215 | 3¢Thin | 10¢ | |
| Juan Soto: 1+ | 10% | — | $157 | 2¢Thin | 11¢ | |
| Trea Turner: 1+ | 11% | — | $154 | 2¢Thin | 12¢ | |
| Bo Bichette: 1+ | 8% | — | — | —Thin | 8¢ | |
| Bryce Harper: 1+ | 8% | — | — | —Thin | 8¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event