Topic
francisco lindor
6 markets across Kalshi and Polymarket, $26.6K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| Baltimore vs New York M: Home RunsPete Alonso: 1+SportsEnds Sep 19, 2026 | 23% | 0¢ | $16.8K | ||
Baltimore vs New York M: RBIsJuan Soto: 1+SportsEnds Sep 18, 2026 | 36% | −1¢ | $9.4K | ||
MLB: 2026 NL Hank Aaron WinnerPete Crow-ArmstrongSportsEnds Nov 12, 2026 | 92% | — | $184 | ||
MLB: 2026 NL MVPPete Crow-ArmstrongSportsEnds Nov 12, 2026 | 98% | — | $98 | ||
Baltimore vs New York M: Stolen BasesJuan Soto: 1+SportsEnds Sep 19, 2026 | 10% | — | $32 | ||
Francisco Lindor's Next TeamNew York MSportsEnds Mar 24, 2027 | 80% | — | — |




