Topic
gunnar henderson
6 markets across Kalshi and Polymarket, $27.5K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
| Baltimore vs New York M: Home RunsFrancisco Lindor: 1+SportsEnds Sep 19, 2026 | 19% | +3¢ | $17.7K | ||
Baltimore vs New York M: RBIsJuan Soto: 1+SportsEnds Sep 18, 2026 | 36% | −1¢ | $9.4K | ||
MLB: 2026 AL MVPYordan AlvarezSportsEnds Nov 12, 2026 | 91% | — | $358 | ||
Baltimore vs New York M: Stolen BasesJuan Soto: 1+SportsEnds Sep 19, 2026 | 10% | — | $32 | ||
Gold Glove: AL ShortstopTie/Co-WinnersSportsEnds Dec 8, 2026 | 97% | — | — | ||
Silver Slugger: AL ShortstopTie/Co-WinnerSportsEnds Dec 8, 2026 | 97% | — | — |




