
Toronto vs Baltimore: Stolen Bases
This market is about which player will have 1 or more stolen bases in the Toronto vs Baltimore baseball game.
- Leading
- Gunnar Henderson: 1+7%
- Trades on
Kalshi- Vol 24h
- $244Thin
- Spread
- —round trip on Gunnar Henderson: 1+
- Ends
- Sep 24, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson: 1+ | 7% | — | $134 | —Thin | 7¢ | ||
| George Springer: 1+ | 8% | — | $110 | —Thin | 8¢ | ||
| Vladimir Guerrero Jr.: 1+ | 8% | — | — | —Thin | 8¢ | ||
| Pete Alonso: 1+ | 7% | — | — | —Thin | 7¢ | ||
| Kazuma Okamoto: 1+ | 5% | — | — | —Thin | 5¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event