
Where will it rain on Sep 21, 2026?
The market resolves based on whether it rains in specific US cities on September 21, 2026.
- Leading
- Boston99%
- Trades on
Kalshi- Vol 24h
- $349.8KThin
- Spread
- —round trip on Boston
- Ends
- Sep 22, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Boston | 99% | — | $89.3K | —Thin | — | ||
| New York City | 99% | — | $29.2K | —Thin | — | ||
| Chicago | 41% | — | $25.5K | 1¢ | 41¢ | ||
| Columbus | 99% | — | $22.1K | —Thin | — | ||
| Providence | 99% | — | $21.4K | —Thin | — | ||
| New Orleans | 51% | — | $15.9K | 1¢ | 51¢ | ||
| Trenton | 99% | — | $12.4K | —Thin | — | ||
| Newark | 99% | — | $11.9K | —Thin | — | ||
| Philadelphia | 26% | — | $11.4K | 1¢ | 26¢ | ||
| Los Angeles | 1% | — | $10.7K | —Thin | 1¢ | ||
| Atlanta | 56% | — | $10.3K | 3¢ | 57¢ | ||
| Minneapolis | 26% | — | $9.3K | 2¢ | 27¢ | ||
| Washington DC | 43% | — | $8.1K | 1¢ | 43¢ | ||
| Miami | 83% | — | $8.1K | 1¢ | 83¢ | ||
| San Antonio | 14% | — | $7.2K | 3¢ | 15¢ | ||
| Las Vegas | 2% | — | $7.2K | 2¢ | 3¢ | ||
| Denver | 2% | — | $6.7K | 2¢ | 3¢ | ||
| Oklahoma City | 2% | — | $6.2K | 1¢ | 2¢ | ||
| Dallas | 14% | — | $5.4K | 1¢ | 15¢ | ||
| Lexington | 25% | — | $5.4K | 1¢ | 25¢ | ||
| Milwaukee | 4% | — | $5.3K | 1¢ | 4¢ | ||
| Seattle | 2% | — | $4.4K | 1¢ | 2¢ | ||
| Phoenix | 2% | — | $4.1K | 1¢ | 2¢ | ||
| Houston | 20% | — | $3.5K | 1¢ | 20¢ | ||
| San Francisco | 3% | — | $3.2K | 1¢ | 3¢ | ||
| Austin | 16% | — | $3.1K | 1¢ | 16¢ | ||
| College Station | 16% | — | $2.4K | 2¢ | 17¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event