
Texas ERCOT peak electricity demand on Sep 18, 2026
The market resolves based on the peak electricity demand in Texas ERCOT on September 18, 2026.
- Leading
- Above 87,000 MW3%
- Trades on
Kalshi- Vol 24h
- $1.6KThin
- Spread
- —round trip on Above 87,000 MW
- Ends
- Sep 19, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 87,000 MW | 3% | −8¢ | $1.1K | —Thin | 3¢ | |
| Above 88,000 MW | 1% | — | $102 | —Thin | 1¢ | |
| Above 81,000 MW | 97% | — | $101 | 4¢Thin | 99¢ | |
| Above 82,000 MW | 91% | — | $101 | 9¢Thin | 95¢ | |
| Above 85,500 MW | 11% | — | $101 | 13¢Thin | 17¢ | |
| Above 86,000 MW | 4% | — | $101 | 6¢Thin | 7¢ | |
| Above 85,000 MW | 25% | — | $14 | 28¢Thin | 39¢ | |
| Above 80,000 MW | 96% | — | $4 | —Thin | — | |
| Above 78,000 MW | 98% | — | $2 | —Thin | — | |
| Above 79,000 MW | 97% | — | $2 | —Thin | — | |
| Above 83,000 MW | 84% | — | $2 | 17¢Thin | 92¢ | |
| Above 84,000 MW | 47% | — | $2 | 14¢Thin | 54¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event