Queens County, New York: Kathy Hochul vote percent
The market resolves based on Kathy Hochul's vote percentage in Queens County, New York.
- Leading
- At least 60%90%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 9¢round trip on At least 60%
- Ends
- Nov 3, 2027
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| At least 60% | 90% | — | — | 9¢Thin | 94¢ | ||
| At least 62% | 80% | — | — | 9¢Thin | 84¢ | ||
| At least 64% | 66% | — | — | 9¢Thin | 70¢ | ||
| At least 66% | 50% | — | — | 9¢Thin | 54¢ | ||
| At least 68% | 35% | — | — | 9¢Thin | 39¢ | ||
| At least 70% | 21% | — | — | 9¢Thin | 25¢ | ||
| At least 72% | 8% | — | — | 9¢Thin | 12¢ | ||
| At least 74% | 6% | — | — | 6¢Thin | 9¢ | ||
| At least 76% | 4% | — | — | 3¢Thin | 5¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event