Hamilton County, Ohio: Sherrod Brown vote percent
The market resolves based on the final vote percentage Sherrod Brown receives in Hamilton County, Ohio.
- Leading
- At least 58%82%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 9¢round trip on At least 58%
- Ends
- Nov 3, 2027
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| At least 58% | 82% | — | — | 9¢Thin | 86¢ | ||
| At least 60% | 66% | — | — | 9¢Thin | 70¢ | ||
| At least 62% | 47% | — | — | 9¢Thin | 51¢ | ||
| At least 64% | 29% | — | — | 8¢Thin | 33¢ | ||
| At least 66% | 16% | — | — | 9¢Thin | 20¢ | ||
| At least 68% | 7% | — | — | 8¢Thin | 11¢ | ||
| At least 70% | 4% | — | — | 4¢Thin | 6¢ | ||
| At least 72% | 4% | — | — | 3¢Thin | 5¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event