
Who will visit Ukraine by December 31?
The market resolves based on which listed individual visits Ukraine by December 31.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| JD Vance | 12% | +2¢ | 12.3¢ | |
| Friedrich Merz | 39% | +11¢ | 42¢ | |
| António Guterres | 8% | — | 8¢ | |
| Mark Carney | 25% | — | 25¢ | |
| Donald Tusk | 65% | — | 70¢ | |
| Mark Rutte | 34% | — | 52¢ | |
| Ursula von der Leyen | 23% | — | 29¢ | |
| Emmanuel Macron | 17% | — | 17¢ | |
| Donald Trump | 4% | — | 4.9¢ |
JD Vance
12%
+2¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.