Topic
emmanuel macron
5 markets across Kalshi and Polymarket, $59.7K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will visit Ukraine by December 31?JD VancePoliticsEnds Dec 31, 2026 | 12% | +2¢ | $59K | ||
Which G7 leader will leave office next?Emmanuel MacronPoliticsEnds Jan 1, 2045 | 60% | — | $358 | ||
Who will Trump speak to in September?Maria Corina MachadoPoliticsEnds Sep 30, 2026 | 14% | — | $254 | ||
Macron out by...?PoliticsEnds Dec 31, 2026 | 4% | — | $114 | ||
Will Macron call a referendum by December 31?PoliticsEnds Dec 31, 2026 | 3% | — | — |




