
IN-09 House Election Margin of Victory
This market resolves based on the margin of victory for either the Democratic or Republican candidate in Indiana's 9th Congressional District election.
- Leading
- Republican 20-25%26%
- Trades on
Polymarket- Vol 24h
- $28Thin
- Spread
- 1¢round trip on Republican 20-25%
- Ends
- Nov 3, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Republican 20-25% | 26% | — | — | 1¢Thin | 26¢ | |
| Republican 25-30% | 21% | — | — | 3¢Thin | 22¢ | |
| Republican 15-20% | 17% | — | — | 6¢Thin | 20¢ | |
| Republican 10-15% | 11% | — | — | 1¢Thin | 11¢ | |
| Republican 35-40% | 7% | — | — | 8¢Thin | 10.7¢ | |
| Republican 30-35% | 3% | — | — | 0.1¢Thin | 3.2¢ | |
| Republican 40%+ | 1% | — | $28 | 0.1¢Thin | 1¢ | |
| Democrat Wins | 1% | — | — | 0.1¢Thin | 0.7¢ | |
| Republican 0-10% | <1% | — | — | 0.1¢Thin | 0.3¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event