
KS-01 House Election Margin of Victory
This market resolves based on the margin of victory for either the Democratic or Republican candidate in Kansas's 1st Congressional District election.
- Leading
- Republican 0-10%24%
- Trades on
Polymarket- Vol 24h
- $174Thin
- Spread
- 43¢round trip on Republican 0-10%
- Ends
- Nov 3, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Republican 0-10% | 24% | — | — | 43¢Thin | 45¢ | |
| Republican 20-25% | 18% | — | — | 32¢Thin | 34¢ | |
| Republican 25-30% | 18% | — | — | 7¢Thin | 21¢ | |
| Republican 40%+ | 17% | — | — | 1¢Thin | 17¢ | |
| Republican 15-20% | 14% | — | — | 23¢Thin | 26¢ | |
| Republican 30-35% | 14% | — | — | 23¢Thin | 25¢ | |
| Republican 35-40% | 13% | — | — | 2¢Thin | 14¢ | |
| Republican 10-15% | 10% | — | — | 5¢Thin | 12¢ | |
| Democrat Wins | 6% | — | $174 | 10¢Thin | 10.8¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event