
Will Russia target Kyiv on...?
This market resolves based on whether Russia targets Kyiv on any of the specified dates.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| September 16 | 98% | — | — | |
| September 7 | 5% | — | 8.1¢ | |
| September 19 | 67% | — | 79¢ | |
| September 17 | 80% | — | 90¢ | |
| September 18 | 79% | — | 82¢ | |
| September 20 | 66% | — | 77¢ | |
| September 22 | 77% | — | 80¢ | |
| September 27 | 75% | — | 78¢ | |
| September 23 | 79% | — | 89¢ | |
| September 26 | 74% | — | 75¢ | |
| September 29 | 78% | — | 88¢ | |
| September 28 | 70% | — | 71¢ | |
| September 30 | 80% | — | 81¢ | |
| September 24 | 83% | — | 85¢ | |
| September 25 | 81% | — | 90¢ | |
| September 12 | 1% | — | 0.5¢ | |
| September 21 | 80% | — | 94¢ |
September 16
98%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.