Topic
2 chainz
7 markets across Kalshi and Polymarket, $9K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will release a new album in 2026?OffsetCultureEnds Jul 21, 2026 | 65% | — | $2.3K | ||
Who will headline Coachella 2027?BTSCultureEnds Dec 30, 2027 | 43% | — | $1.9K | ||
Who will have a top 10 song this year?Don ToliverCultureEnds Dec 26, 2026 | 51% | +31¢ | $1.5K | ||
Pro Football Championship Halftime Show: PerformersJustin BieberCultureEnds Feb 15, 2027 | 66% | +25¢ | $1.1K | ||
Who will have a #1 album this year?Miley CyrusCultureEnds Jul 15, 2026 | 57% | — | $840 | ||
Who will have a top 20 song this year?Chappell RoanCultureEnds Jul 28, 2026 | 50% | — | $697 | ||
Who will have a #1 hit this year?Don ToliverCultureEnds Dec 21, 2026 | 22% | — | $629 |






