Topic
bebe rexha
5 markets across Kalshi and Polymarket, $3.8K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will have a top 10 song this year?Don ToliverCultureEnds Dec 26, 2026 | 51% | +31¢ | $1.5K | ||
Who will have a #1 album this year?Miley CyrusCultureEnds Jul 15, 2026 | 57% | — | $840 | ||
Who will have a top 20 song this year?Chappell RoanCultureEnds Jul 28, 2026 | 50% | — | $697 | ||
Who will have a #1 hit this year?Don ToliverCultureEnds Dec 21, 2026 | 22% | — | $629 | ||
MTV Video Music Awards: Best DanceMadonnaCultureEnds Sep 27, 2027 | 63% | — | $68 |




