Topic
artur daniel
5 markets across Kalshi and Polymarket.
- sports
- competition
- daniel kostal
- individual sports
- karol wisniewski
- martin olejnik
- mateusz rutkowski
- miroslav sklensky
- tennis
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Artur Daniel vs Martin OlejnikArtur DanielSportsEnds Sep 25, 2026 | 49% | — | — | 90¢Thin | ||
Artur Daniel vs Miroslav SklenskyArtur DanielSportsEnds Sep 25, 2026 | 34% | — | — | 60¢Thin | ||
Artur Daniel vs Mateusz RutkowskiArtur DanielSportsEnds Sep 25, 2026 | 37% | — | — | 54¢Thin | ||
Artur Daniel vs Karol WisniewskiArtur DanielSportsEnds Sep 25, 2026 | 49% | — | — | 86¢Thin | ||
Artur Daniel vs Daniel KostalArtur DanielSportsEnds Sep 25, 2026 | 50% | — | — | 88¢Thin |
