Topic
miroslav sklensky
7 markets across Kalshi and Polymarket.
- sports
- individual sports
- competition
- karol wisniewski
- artur daniel
- daniel kostal
- krzysztof kapik
- martin olejnik
- match
- mateusz rutkowski
- table tennis
- tennis
| Market | Chance | 24h | Last 24h | Best price | Vol 24h | Spread |
|---|---|---|---|---|---|---|
Karol Wisniewski vs Miroslav SklenskyKarol WisniewskiSportsEnds Sep 25, 2026 | 49% | — | — | 90¢Thin | ||
Miroslav Sklensky vs Krzysztof KapikMiroslav SklenskySportsEnds Sep 25, 2026 | 39% | — | — | 73¢Thin | ||
Miroslav Sklensky vs Daniel KostalDaniel KostalSportsEnds Sep 25, 2026 | 35% | — | — | 58¢Thin | ||
Artur Daniel vs Miroslav SklenskyArtur DanielSportsEnds Sep 25, 2026 | 34% | — | — | 60¢Thin | ||
Miroslav Sklensky vs Mateusz RutkowskiMateusz RutkowskiSportsEnds Sep 25, 2026 | 50% | — | — | 85¢Thin | ||
Miroslav Sklensky vs Martin OlejnikMartin OlejnikSportsEnds Sep 25, 2026 | 37% | — | — | 54¢Thin | ||
Miroslav Sklensky vs Karol WisniewskiKarol WisniewskiSportsEnds Sep 25, 2026 | 50% | — | — | 88¢Thin |
